<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fiona Broome &#187; Sample articles</title>
	<atom:link href="http://fionabroome.com/category/sample/feed/" rel="self" type="application/rss+xml" />
	<link>http://fionabroome.com</link>
	<description></description>
	<lastBuildDate>Fri, 02 Jul 2010 13:34:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=3904</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Supportive evidence</title>
		<link>http://fionabroome.com/supportive-evidence/</link>
		<comments>http://fionabroome.com/supportive-evidence/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 15:51:02 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
				<category><![CDATA[Sample articles]]></category>

		<guid isPermaLink="false">http://fionabroome.com/?p=301</guid>
		<description><![CDATA[During GhoStock 7 and a paranormal investigation at the Salem Inn, I saw the importance &#8212; and practicality &#8212; of using two research tools for mutual credibility.
At the inn, the Ovilus (which &#8220;speaks&#8221; to us) said some very interesting things.  What made it even more compelling was the flash of lights on the K-II meter [...]]]></description>
		<wfw:commentRss>http://fionabroome.com/supportive-evidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiona&#8217;s KII (K2) experiments</title>
		<link>http://fionabroome.com/fionas-kii-k2-experiments/</link>
		<comments>http://fionabroome.com/fionas-kii-k2-experiments/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 16:21:14 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
				<category><![CDATA[Sample articles]]></category>

		<guid isPermaLink="false">http://fionabroome.com/?p=285</guid>
		<description><![CDATA[Many people have asked me about the KII (K2) meter.   It&#8217;s a variation on a standard EMF meter, with reactions that some people interpret as communications from spirits.
Until I tried the meter, I was unwilling to comment on it.
THE SPALDING INN, WHITEFIELD, NH
Early in April 2009, I saw the KII in use during a visit [...]]]></description>
		<wfw:commentRss>http://fionabroome.com/fionas-kii-k2-experiments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faeries &#8211; big or small?</title>
		<link>http://fionabroome.com/faeries-big-or-small/</link>
		<comments>http://fionabroome.com/faeries-big-or-small/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 14:37:09 +0000</pubDate>
		<dc:creator>Fiona</dc:creator>
				<category><![CDATA[Sample articles]]></category>

		<guid isPermaLink="false">http://fionabroome.com/?p=64</guid>
		<description><![CDATA[The size of faeries is one of the most hotly-debated subjects related to the magickal world.
As recently as the 19th century, faeries were usually described as large, frightening beings. They were often the same size as humans, or larger.
Many believed that the Banshee predicted death. They thought that Puck, or Robin Goodfellow, brought financial disaster [...]]]></description>
		<wfw:commentRss>http://fionabroome.com/faeries-big-or-small/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
